1968 MANCHESTER RD
SAN LEANDRO, CA 94578
$699,000
Listing # 40815738
Charming updated 3bed - 2bath Fairmont Terrace (with AC) with generous yard/view for your entertainment-gardening needs. Fairmont Terrace Park is just 2 blocks away and Lake Chabot is up the hill from the house. easy access to 580 Freeway! Unfinished partial basement (street level).
PROPERTY INFORMATION FOR 1968 MANCHESTER RD, SAN LEANDRO, CA 94578
Location Information | |||||
County: | Alameda | Neighborhood: | FAIRMONT TERRACE | ||
Area: | San Leandro | Cross Street: | wellington |
Interior Features | |||||
Rooms: | Basement Unfinished | Master Bathroom Description: | Bidet, Shower Over Tub, Solid Surface, Tile, Tub with Jets, Updated Baths | ||
Other Bathrooms Description: | Other | Kitchen Description: | Breakfast Bar, Counter - Solid Surface, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Microwave, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven, Updated Kitchen | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Brick, Dining Room | Heating: | Gas | ||
Cooling: | Central 2 Or 2+ Zones A/C | Floors: | Hardwood Floors, Tile | ||
Laundry: | Dryer, In Closet, Washer | Additional Equipment: | Dryer, Garage Door Opener, Security Alarm - Leased, Washer, Window Coverings, Tankless Water Heater |
Exterior Features | |||||
Style: | Contemporary | Stories: | One Story | ||
Construction Status: | Existing | Exterior: | Stucco, Wood Shingles | ||
Foundation: | Crawl Space, Partial Basement | Roof: | Composition Shingles | ||
Possession: | COE | Water / Sewer: | Sewer System - Public, Water - Public | ||
Parking Description: | Attached Garage, Guest Parking | Has Garage: | Yes | ||
Garage Spaces: | 1 | Yard: | Back Yard, Fenced, Sprinklers Automatic, Sprinklers Back | ||
Has a Pool: | No | Pool Description: | None | ||
Lot Description: | Irregular, Up Slope | Lot Size in Acres: | 0.13 | ||
Lot Size in Sq. Ft.: | 5843 | Is One Story: | Yes |
Additional Information | |||||
Property Type: | SFR | Building Type: | Detached | ||
Year Built: | 1948 | Status: | Active | ||
Home Owners Association: | N | On The Market Since: | 03/31/2018 |
MAP FOR 1968 MANCHESTER RD, SAN LEANDRO, CA 94578
MORTGAGE CALCULATOR FOR 1968 MANCHESTER RD, SAN LEANDRO, CA 94578
SCHOOL INFORMATION FOR 1968 MANCHESTER RD, SAN LEANDRO, CA 94578
WALK SCORE FOR 1968 MANCHESTER RD, SAN LEANDRO, CA 94578
Listing Agent: Orange Door Properties 510-708-0789 corey@orangedoorproperties.com |
|
|
Bridge-CCAR-Bay East data last updated at April 23, 2018 8:58 PM PT |
Real Estate IDX Powered by iHomefinder